PRICE INDEX
AI subscription prices by region
Regional reference prices for ChatGPT, Claude, Gemini, Perplexity and Grok subscriptions, grouped by product, purchase channel and plan. Open a plan to see every region.
Popular AI subscription price comparisons
Browse primary plans by region, including local and reference prices, then filter in the comparison view.
ChatGPT
| Plan | Purchase channel | Priced regions | Lowest reference | Median reference | US reference |
|---|---|---|---|---|---|
| ChatGPT Go | Website | 234 | $3.44 USDEgypt · 57% lower than the United States | $7.00 USD | $8.00 USD |
| ChatGPT Plus | Website | 234 | $15.34 USDPhilippines · 23% lower than the United States | $20.00 USD | $20.00 USD |
| ChatGPT Pro 100 | Website | 234 | $84.45 USDEgypt · 16% lower than the United States | $100.00 USD | $100.00 USD |
| ChatGPT Pro 200 | Website | 234 | $139.36 USDPhilippines · 30% lower than the United States | $200.00 USD | $200.00 USD |
| ChatGPT Pro 500 | Website | 234 | $422.23 USDEgypt · 16% lower than the United States | $500.00 USD | $500.00 USD |
| ChatGPT Business | Website | 234 | $20.50 USDEgypt · 18% lower than the United States | $25.00 USD | $25.00 USD |
| ChatGPT Business 5x | Website | 234 | $102.51 USDEgypt · 18% lower than the United States | $125.00 USD | $125.00 USD |
| ChatGPT Go | App Store | 169 | $4.13 USDIndonesia · 48% lower than the United States | $6.25 USD | $8.00 USD |
| ChatGPT Plus | App Store | 169 | $15.61 USDPhilippines · 22% lower than the United States | $19.99 USD | $19.99 USD |
| ChatGPT Pro 100 | App Store | 169 | $94.71 USDMontenegro · 5% lower than the United States | $100.00 USD | $100.00 USD |
| ChatGPT Pro 200 | App Store | 169 | $156.08 USDPhilippines · 22% lower than the United States | $200.00 USD | $200.00 USD |
| ChatGPT Pro 500 | App Store | 169 | $473.58 USDMontenegro · 5% lower than the United States | $500.00 USD | $500.00 USD |
Claude
| Plan | Purchase channel | Priced regions | Lowest reference | Median reference | US reference |
|---|---|---|---|---|---|
| Claude Pro | App Store | 166 | $17.69 USDPakistan · 12% lower than the United States | $20.12 USD | $20.00 USD |
| Claude Max 5x | App Store | 166 | $110.10 USDIndonesia · 12% lower than the United States | $127.43 USD | $124.99 USD |
| Claude Max 20x | App Store | 166 | $220.26 USDIndonesia · 12% lower than the United States | $252.75 USD | $249.99 USD |
Gemini
| Plan | Purchase channel | Priced regions | Lowest reference | Median reference | US reference |
|---|---|---|---|---|---|
| Google AI Plus (Gemini) | App Store | 167 | $4.02 USDTürkiye · 20% lower than the United States | $4.99 USD | $4.99 USD |
| Google AI Pro (Gemini) | App Store | 168 | $10.84 USDTürkiye · 46% lower than the United States | $19.99 USD | $19.99 USD |
| Google AI Ultra (Gemini) | App Store | 99 | $196.70 USDTanzania · 2% lower than the United States | $199.99 USD | $199.99 USD |
Perplexity
| Plan | Purchase channel | Priced regions | Lowest reference | Median reference | US reference |
|---|---|---|---|---|---|
| Perplexity Pro | App Store | 161 | $17.69 USDPakistan · 12% lower than the United States | $20.00 USD | $20.00 USD |
Grok
Reference prices are monthly and converted to USD with one set of exchange rates. The lowest price does not mean every user can buy at that amount; eligibility and the final amount are confirmed at checkout.
Data updated: UTC+8
